Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,626.84 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,638.05 | ||
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,670.11 | ||
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,676.29 | ||
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,688.65 | ||
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,694.00 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,698.10 | ||
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,701.01 | ||
See See | 0.39 0.39 | F F | SI2 SI2 | Excellent Excellent | $1,624.74 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,709.15 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,710.96 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,717.55 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,728.60 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,730.41 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,736.68 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Very Good Very Good | $1,743.61 |
1171200
Round
0.3
4.37mm x 4.33mm
Excellent
E
SI2
GIA
6532174948
NONE
59.9%
59%
Excellent
Excellent