Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See See | 0.31 0.31 | J J | VS2 VS2 | Excellent Excellent | $1,416.78 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,443.32 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,443.32 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,443.32 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,479.80 | ||
See See | 0.3 0.3 | I I | VS1 VS1 | Excellent Excellent | $1,484.79 | ||
See See | 0.3 0.3 | J J | VVS1 VVS1 | Excellent Excellent | $1,484.78 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,488.92 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,488.92 |

1210311
Round
0.31
4.38mm x 4.36mm
Excellent
J
VS2
GIA
6562539619
NONE
61.1%
59%
Excellent
Excellent