Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.5 | E | VS1 | None | $1,000.39 | ||
See | 0.5 | D | VVS2 | None | $1,025.08 | ||
See | 0.5 | D | VS1 | None | $1,040.40 | ||
See | 0.5 | F | VVS1 | None | $1,040.40 | ||
See | 0.5 | D | VS1 | None | $1,040.40 | ||
See | 0.5 | D | VVS2 | None | $1,096.59 | ||
See | 0.6 | G | VS2 | None | $1,115.67 | ||
See | 0.5 | D | VVS2 | None | $1,120.43 | ||
See | 0.55 | F | VVS2 | None | $1,147.25 | ||
See | 0.5 | None | SI2 | Very Good | $1,154.12 | ||
See | 0.42 | None | SI1 | Excellent | $1,163.15 | ||
See | 0.61 | G | VS1 | None | $1,165.42 | ||
See | 0.6 | E | VS2 | None | $1,174.92 | ||
See | 0.5 | D | VVS1 | None | $1,174.92 | ||
See | 0.5 | D | VVS1 | None | $1,174.92 | ||
See | 0.35 | None | VVS2 | Excellent | $1,183.96 | ||
See | 0.53 | D | VVS2 | None | $1,187.66 | ||
See | 0.6 | E | VS1 | None | $1,200.46 | ||
See | 0.7 | I | VS2 | None | $1,206.25 | ||
See | 0.29 | E | SI1 | Good | $1,226.20 |

1176262
Heart
0.5
4.96mm x 5.43mm
E
VS1
GIA
7533662296
NONE
57.5%
64%
Excellent
Very Good