Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.4 | D | SI2 | Very Good | $1,007.07 | ||
See | 0.4 | D | SI2 | Excellent | $1,020.36 | ||
See | 0.4 | E | SI2 | Excellent | $1,080.12 | ||
See | 0.46 | H | SI1 | Excellent | $1,090.24 | ||
See | 0.41 | G | SI2 | Excellent | $1,134.60 | ||
See | 0.46 | G | SI1 | Excellent | $1,167.16 | ||
See | 0.41 | E | SI1 | Excellent | $1,172.32 | ||
See | 0.29 | E | SI1 | Good | $1,201.91 | ||
See | 0.36 | G | VS2 | Excellent | $1,261.37 | ||
See | 0.4 | I | VVS2 | Excellent | $1,279.62 | ||
See | 0.4 | I | VVS1 | Excellent | $1,290.76 | ||
See | 0.35 | F | VS1 | Very Good | $1,295.83 | ||
See | 0.46 | H | VS1 | Very Good | $1,302.36 | ||
See | 0.46 | D | SI1 | Excellent | $1,330.31 | ||
See | 0.41 | F | VS2 | Excellent | $1,337.98 | ||
See | 0.4 | G | VS2 | Very Good | $1,359.63 | ||
See | 0.39 | F | VVS2 | Very good | $1,382.87 | ||
See | 0.46 | E | SI1 | Excellent | $1,383.73 | ||
See | 0.3 | E | VVS1 | Excellent | $1,385.46 | ||
See | 0.35 | E | VS1 | Excellent | $1,389.76 |
1094482
Heart
0.4
4.46mm
Very Good
D
SI2
GIA
1505494118
NONE
59.2%
61%
Excellent
Very Good