Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.51 | I | VVS1 | Excellent | $1,213.93 | ||
See | 0.55 | J | VVS2 | Excellent | $1,296.51 | ||
See | 0.61 | H | SI2 | Very Good | $1,326.40 | ||
See | 0.51 | G | SI2 | Excellent | $1,381.58 | ||
See | 0.6 | J | SI1 | Excellent | $1,392.79 | ||
See | 0.5 | I | SI1 | Excellent | $1,416.55 | ||
See | 0.5 | G | VVS2 | None | $1,429.32 | ||
See | 0.54 | H | VS1 | None | $1,491.35 | ||
See | 0.53 | H | VVS2 | None | $1,499.82 | ||
See | 0.53 | H | VVS2 | None | $1,511.60 | ||
See | 0.5 | D | VS1 | None | $1,559.14 | ||
See | 0.5 | G | VS2 | None | $1,563.81 | ||
See | 0.5 | G | VS2 | None | $1,563.81 | ||
See | 0.5 | G | VS2 | None | $1,563.81 | ||
See | 0.5 | D | SI1 | None | $1,584.87 | ||
See | 0.55 | G | VS2 | None | $1,594.92 | ||
See | 0.5 | G | VS2 | None | $1,608.26 | ||
See | 0.5 | G | VS1 | None | $1,631.65 | ||
See | 0.5 | E | SI1 | Very Good | $1,637.08 | ||
See | 0.5 | D | VS2 | None | $1,638.66 |

1099251
Marquise
0.51
8.04mm
Excellent
I
VVS1
GIA
1508581729
NONE
61.9%
59%
Excellent
Excellent