Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.51 | H | SI2 | Very Good | $1,018.28 | ||
See | 0.51 | G | SI2 | Excellent | $1,035.87 | ||
See | 0.5 | I | SI1 | Excellent | $1,130.33 | ||
See | 0.55 | H | SI2 | Excellent | $1,184.69 | ||
See | 0.5 | J | SI1 | Excellent | $1,200.67 | ||
See | 0.5 | I | SI2 | Very Good | $1,205.21 | ||
See | 0.5 | I | SI2 | Excellent | $1,219.37 | ||
See | 0.5 | I | SI2 | Excellent | $1,261.33 | ||
See | 0.59 | J | SI2 | Very Good | $1,266.39 | ||
See | 0.5 | E | SI2 | Excellent | $1,272.98 | ||
See | 0.5 | I | SI2 | Excellent | $1,278.76 | ||
See | 0.51 | I | SI2 | Excellent | $1,283.64 | ||
See | 0.5 | I | SI2 | Very Good | $1,288.75 | ||
See | 0.5 | G | SI2 | Very Good | $1,292.02 | ||
See | 0.5 | H | SI2 | Very Good | $1,325.75 | ||
See | 0.5 | J | SI2 | Excellent | $1,327.49 | ||
See | 0.5 | J | SI2 | Excellent | $1,354.29 | ||
See | 0.51 | I | SI2 | Very Good | $1,367.93 | ||
See | 0.5 | G | SI2 | Excellent | $1,373.59 | ||
See | 0.51 | J | SI2 | Excellent | $1,382.07 |
1129251
Pear
0.51
6.94mm
Very Good
H
SI2
GIA
1513097721
NONE
62.2%
60%
Excellent
Excellent