Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.5 | J | SI1 | Very Good | $1,061.08 | ||
See | 0.57 | J | VVS2 | Excellent | $1,165.31 | ||
See | 0.51 | I | VS1 | Very Good | $1,297.70 | ||
See | 0.5 | H | VS1 | Excellent | $1,314.77 | ||
See | 0.5 | I | VVS2 | Very good | $1,317.58 | ||
See | 0.51 | I | VVS2 | Very Good | $1,330.52 | ||
See | 0.49 | I | VVS2 | Excellent | $1,335.50 | ||
See | 0.51 | I | VS1 | Excellent | $1,352.75 | ||
See | 0.5 | H | VS2 | Very Good | $1,356.86 | ||
See | 0.5 | J | VVS2 | Very Good | $1,359.69 | ||
See | 0.51 | J | VS2 | Excellent | $1,368.37 | ||
See | 0.53 | J | IF | Excellent | $1,380.13 | ||
See | 0.5 | H | VS1 | Very Good | $1,389.04 | ||
See | 0.42 | F | VVS2 | Excellent | $1,400.53 | ||
See | 0.5 | J | VVS1 | Very Good | $1,423.50 | ||
See | 0.61 | G | SI2 | Excellent | $1,423.57 | ||
See | 0.51 | I | VVS2 | Excellent | $1,426.48 | ||
See | 0.57 | H | VVS1 | Very Good | $1,427.17 | ||
See | 0.5 | H | VVS2 | None | $1,436.87 | ||
See | 0.51 | G | VVS2 | Very Good | $1,442.56 |
1114283
Cushion
0.5
4.9mm
Very Good
J
SI1
GIA
7503897333
NONE
68.9%
60%
Excellent
Very Good