Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.43 | E | SI2 | Excellent | $735.46 | ||
See | 0.3 | E | SI1 | Very good | $772.42 | ||
0.4 | J | VS2 | Excellent | $773.69 | |||
See | 0.47 | J | SI1 | Excellent | $867.39 | ||
See | 0.5 | J | SI2 | Very good | $891.14 | ||
See | 0.46 | I | SI1 | Excellent | $903.04 | ||
See | 0.51 | J | VS2 | Good | $903.51 | ||
See | 0.5 | J | VS1 | Good | $909.71 | ||
See | 0.5 | J | SI1 | Very good | $912.35 | ||
See | 0.5 | J | VS1 | Very good | $918.29 | ||
0.51 | J | VS1 | Excellent | $930.96 | |||
See | 0.5 | H | SI2 | Good | $937.05 | ||
See | 0.51 | J | VS2 | Excellent | $942.58 | ||
See | 0.5 | J | VS2 | Very good | $943.07 | ||
See | 0.51 | J | SI1 | Excellent | $948.63 | ||
See | 0.5 | J | VS2 | Very good | $954.69 | ||
See | 0.3 | H | VS1 | Excellent | $958.02 | ||
0.5 | J | VS2 | Excellent | $960.59 | |||
See | 0.5 | J | VS1 | Very good | $963.74 | ||
See | 0.5 | H | SI2 | Excellent | $964.06 |
709670
Cushion
0.43
4.2mm x 4.18mm
Excellent
E
SI2
GIA
6432951227
Medium
69.2%
62%
Excellent
Very good