Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.57 | J | VVS2 | Excellent | $1,014.62 | ||
See | 0.5 | J | VS2 | Good | $1,034.65 | ||
See | 0.5 | J | VS1 | Excellent | $1,037.35 | ||
See | 0.51 | I | VS1 | Very Good | $1,078.11 | ||
See | 0.52 | F | SI1 | Excellent | $1,079.07 | ||
See | 0.5 | H | SI2 | Very Good | $1,086.80 | ||
See | 0.5 | I | SI2 | Excellent | $1,121.12 | ||
See | 0.51 | I | SI1 | Excellent | $1,140.66 | ||
See | 0.53 | J | VVS1 | Excellent | $1,144.01 | ||
See | 0.51 | I | VS1 | Excellent | $1,147.41 | ||
See | 0.52 | I | VVS2 | Excellent | $1,149.84 | ||
See | 0.5 | I | VVS2 | Very Good | $1,151.71 | ||
See | 0.5 | I | VVS2 | Very Good | $1,151.71 | ||
See | 0.51 | I | VVS2 | Very Good | $1,169.74 | ||
See | 0.51 | H | VVS1 | Excellent | $1,190.50 | ||
See | 0.52 | H | SI1 | Excellent | $1,222.07 | ||
See | 0.5 | J | VVS2 | Very Good | $1,225.26 | ||
See | 0.4 | E | VS1 | None | $1,235.81 | ||
See | 0.51 | I | SI1 | Excellent | $1,241.66 | ||
See | 0.51 | J | VVS1 | Excellent | $1,243.87 |
1108845
Cushion
0.57
5.07mm
Excellent
J
VVS2
GIA
6505831600
MEDIUM
68.5%
61%
Excellent
Very Good