Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,511.45 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,511.45 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,543.64 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,552.83 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,552.83 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,557.43 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,557.43 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,562.03 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,562.03 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,562.03 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,562.03 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,562.03 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,562.03 | ||
See See | 0.31 0.31 | I I | VS2 VS2 | Excellent Excellent | $1,570.92 | ||
See See | 0.31 0.31 | I I | VS2 VS2 | Excellent Excellent | $1,580.42 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,580.42 |

1209132
Round
0.3
4.33mm x 4.3mm
Excellent
J
VVS2
GIA
7566491163
NONE
62%
57%
Excellent
Excellent