Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See See | 0.3 0.3 | E E | SI1 SI1 | Good Good | $1,694.00 | ||
See See | 0.3 0.3 | E E | SI1 SI1 | Very Good Good | $1,699.35 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,702.75 | ||
See See | 0.3 0.3 | H H | VS2 VS2 | Very Good Very Good | $1,709.48 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,713.93 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,716.56 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,721.58 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,724.21 | ||
See See | 0.3 0.3 | E E | SI1 SI1 | Good Very Good | $1,725.71 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,731.38 | ||
See See | 0.3 0.3 | E E | SI1 SI1 | Excellent Good | $1,733.48 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,735.39 | ||
See See | 0.3 0.3 | E E | SI1 SI1 | Good Very Good | $1,738.05 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,739.03 | ||
See See | 0.3 0.3 | G G | SI1 SI1 | Very Good Very Good | $1,748.87 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,750.21 |
1085611
Round
0.3
4.12mm x 4.16mm
Good
E
SI1
GIA
7508310511
NONE
66.1%
58%
Very Good
Good