Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,510.37 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,510.37 | ||
See See | 0.3 0.3 | J J | VVS2 VVS2 | Excellent Excellent | $1,542.52 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,551.72 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,551.72 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,556.31 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,556.31 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,560.91 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,560.91 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,560.91 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,560.91 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,560.91 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,560.91 | ||
See See | 0.31 0.31 | I I | VS2 VS2 | Excellent Excellent | $1,569.79 | ||
See See | 0.31 0.31 | I I | VS2 VS2 | Excellent Excellent | $1,579.28 | ||
See See | 0.3 0.3 | I I | VS2 VS2 | Excellent Excellent | $1,579.28 |

1209132
Round
0.3
4.33mm x 4.3mm
Excellent
J
VVS2
GIA
7566491163
NONE
62%
57%
Excellent
Excellent