Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.35 | None | SI2 | Excellent | $745.37 | ||
See | 0.33 | None | SI2 | Excellent | $748.27 | ||
See | 0.38 | E | SI2 | Excellent | $780.03 | ||
See | 0.36 | None | SI2 | Excellent | $787.32 | ||
See | 0.38 | None | SI2 | Excellent | $806.26 | ||
See | 0.3 | None | SI2 | Excellent | $809.30 | ||
See | 0.31 | None | SI2 | Excellent | $810.74 | ||
See | 0.39 | None | SI2 | Excellent | $810.88 | ||
See | 0.3 | E | SI2 | Excellent | $812.55 | ||
See | 0.39 | None | SI2 | Excellent | $813.86 | ||
See | 0.3 | H | VS1 | Excellent | $826.50 | ||
See | 0.3 | H | VS1 | Excellent | $826.50 | ||
See | 0.34 | H | VVS2 | Excellent | $826.95 | ||
See | 0.3 | None | SI2 | Excellent | $828.75 | ||
See | 0.3 | None | VS1 | Very Good | $846.54 | ||
See | 0.3 | J | VS2 | Very Good | $853.89 | ||
See | 0.3 | H | VVS2 | Excellent | $857.32 | ||
See | 0.34 | H | VVS2 | Excellent | $862.95 | ||
See | 0.3 | G | VS1 | Excellent | $869.82 | ||
See | 0.3 | G | VVS2 | Excellent | $873.15 |

1135164
Round
0.35
4.48mm x 4.5mm
Excellent
SI2
GIA
2518178564
NONE
62.8%
58%
Excellent
Excellent