Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.31 | J | VS2 | Excellent | $744.12 | ||
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.3 | J | VS1 | Excellent | $751.15 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.31 | J | VS1 | Excellent | $773.47 | ||
See | 0.31 | I | VS2 | Excellent | $773.47 | ||
See | 0.36 | J | VS2 | Excellent | $774.16 | ||
See | 0.29 | J | VVS2 | Excellent | $774.63 | ||
See | 0.38 | E | SI2 | Excellent | $780.03 | ||
See | 0.3 | J | VVS2 | Excellent | $782.39 | ||
See | 0.3 | J | VVS2 | Excellent | $782.39 | ||
See | 0.36 | F | SI2 | Excellent | $787.32 | ||
See | 0.36 | J | SI1 | Excellent | $787.36 | ||
See | 0.32 | J | VS1 | Excellent | $791.32 | ||
See | 0.31 | J | VVS1 | Excellent | $793.59 |

1204896
Round
0.31
4.37mm x 4.34mm
Excellent
J
VS2
GIA
7568162205
NONE
61.3%
59%
Excellent
Excellent