Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price | 
|---|---|---|---|---|---|---|---|
|  See  |  0.52  |  H  |  SI2  |  Very Good  |  $1,098.63  | ||
|  See  |  0.5  |  J  |  VS2  |  Excellent  |  $1,114.25  | ||
|  See  |  0.5  |  G  |  SI2  |  Very Good  |  $1,160.84  | ||
|  See  |  0.51  |  J  |  VVS2  |  Excellent  |  $1,174.75  | ||
|  See  |  0.5  |  G  |  SI2  |  Very Good  |  $1,181.39  | ||
|  See  |  0.5  |  G  |  SI2  |  Very Good  |  $1,222.07  | ||
|  See  |  0.5  |  J  |  VVS2  |  Very Good  |  $1,233.20  | ||
|  See  |  0.5  |  J  |  SI1  |  Excellent  |  $1,236.26  | ||
|  See  |  0.52  |  H  |  SI2  |  Very Good  |  $1,255.46  | ||
|  See  |  0.5  |  J  |  VS1  |  Very Good  |  $1,255.49  | ||
|  See  |  0.5  |  F  |  SI1  |  Excellent  |  $1,260.89  | ||
|  See  |  0.5  |  G  |  SI1  |  Very Good  |  $1,264.60  | ||
|  See  |  0.5  |  F  |  SI1  |  Very Good  |  $1,265.04  | ||
|  See  |  0.5  |  F  |  SI1  |  Very Good  |  $1,289.42  | ||
|  See  |  0.5  |  F  |  SI1  |  Very Good  |  $1,290.98  | ||
|  See  |  0.5  |  E  |  SI1  |  Very Good  |  $1,292.20  | ||
|  See  |  0.5  |  J  |  SI1  |  Excellent  |  $1,307.46  | ||
|  See  |  0.5  |  J  |  SI1  |  Excellent  |  $1,310.18  | ||
|  See  |  0.5  |  G  |  SI2  |  Very Good  |  $1,312.77  | ||
|  See  |  0.5  |  E  |  SI1  |  Good  |  $1,312.90  | 

1141578
Princess
0.52
4.44mm
Very Good
H
SI2
GIA
6511253196
FAINT
71.6%
73%
Very Good
Very Good
