Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.28 | G | SI1 | None | $777.85 | ||
See | 0.3 | E | IF | None | $780.91 | ||
See | 0.31 | D | VVS1 | None | $948.51 | ||
See | 0.3 | D | IF | None | $961.48 | ||
See | 0.31 | D | IF | None | $968.90 | ||
See | 0.3 | I | SI1 | Excellent | $1,025.53 | ||
See | 0.4 | D | VS2 | None | $1,041.94 | ||
See | 0.3 | I | VS2 | Very Good | $1,086.18 | ||
See | 0.37 | D | VVS1 | None | $1,132.09 | ||
See | 0.4 | J | VS2 | Excellent | $1,138.12 | ||
See | 0.61 | H | SI2 | Excellent | $1,155.25 | ||
See | 0.42 | G | VVS2 | None | $1,164.62 | ||
See | 0.43 | G | VVS1 | None | $1,178.22 | ||
See | 0.42 | D | VS2 | None | $1,182.27 | ||
See | 0.4 | G | VVS1 | None | $1,187.35 | ||
See | 0.35 | E | SI2 | Excellent | $1,188.58 | ||
See | 0.4 | I | VS2 | Excellent | $1,209.71 | ||
See | 0.51 | G | SI2 | Excellent | $1,211.06 | ||
See | 0.42 | H | IF | None | $1,215.26 | ||
See | 0.4 | D | VS1 | None | $1,215.85 |
875515
Pear
0.28
5.49mm x 3.57mm
G
SI1
GIA
6461102359
NONE
65.5%
58%
Excellent
Very Good