Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.28 | G | SI1 | None | $707.51 | ||
See | 0.46 | J | VS1 | Excellent | $1,133.44 | ||
See | 0.5 | I | VS1 | None | $1,201.79 | ||
See | 0.4 | I | SI1 | Excellent | $1,209.08 | ||
See | 0.51 | J | SI1 | Very Good | $1,219.86 | ||
See | 0.3 | H | VS1 | Excellent | $1,227.52 | ||
See | 0.51 | J | SI1 | Excellent | $1,229.92 | ||
See | 0.36 | E | VS1 | Excellent | $1,240.79 | ||
See | 0.5 | J | SI2 | Very Good | $1,243.05 | ||
See | 0.32 | H | VS2 | Excellent | $1,244.72 | ||
See | 0.4 | H | VS2 | Very Good | $1,258.52 | ||
See | 0.3 | H | VS1 | Excellent | $1,268.22 | ||
See | 0.4 | J | VS1 | Good | $1,275.79 | ||
See | 0.4 | D | VVS1 | None | $1,276.43 | ||
See | 0.4 | H | SI2 | Very Good | $1,279.64 | ||
See | 0.4 | I | VS2 | Excellent | $1,309.50 | ||
See | 0.4 | I | VS2 | Excellent | $1,309.50 | ||
See | 0.5 | F | SI2 | Very Good | $1,312.74 | ||
See | 0.38 | I | VVS1 | Excellent | $1,320.18 | ||
See | 0.4 | I | SI1 | Excellent | $1,323.87 |
875515
Pear
0.28
5.49mm x 3.57mm
G
SI1
GIA
6461102359
NONE
65.5%
58%
Excellent
Very Good