Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,523.19 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,523.19 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,523.19 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,527.72 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,527.72 | ||
See See | 0.3 0.3 | J J | VS1 VS1 | Excellent Excellent | $1,527.72 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,638.05 | ||
See See | 0.3 0.3 | E E | SI2 SI2 | Excellent Excellent | $1,694.00 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,698.10 | ||
See See | 0.3 0.3 | H H | VS2 VS2 | Excellent Excellent | $1,705.72 | ||
See See | 0.3 0.3 | H H | VS2 VS2 | Excellent Excellent | $1,705.72 | ||
See See | 0.3 0.3 | H H | VS2 VS2 | Excellent Excellent | $1,705.72 | ||
See See | 0.39 0.39 | F F | SI2 SI2 | Excellent Excellent | $1,624.74 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,709.15 | ||
See See | 0.3 0.3 | F F | SI2 SI2 | Excellent Excellent | $1,710.96 | ||
See See | 0.3 0.3 | H H | VS2 VS2 | Excellent Excellent | $1,715.60 |

1201663
Round
0.3
4.3mm x 4.29mm
Excellent
J
VS1
GIA
6551992542
NONE
61.9%
60%
Excellent
Excellent