Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price | 
|---|---|---|---|---|---|---|---|
 See   |  0.5   |  I   |  SI1   |  Very Good   |  $1,010.57   | ||
 See   |  0.5   |  I   |  VS1   |  Excellent   |  $1,211.33   | ||
 See   |  0.5   |  J   |  SI1   |  Excellent   |  $1,244.44   | ||
 See   |  0.5   |  None   |  SI1   |  Excellent   |  $1,261.33   | ||
 See   |  0.5   |  I   |  SI1   |  Excellent   |  $1,279.77   | ||
 See   |  0.51   |  J   |  IF   |  Excellent   |  $1,290.15   | ||
 See   |  0.5   |  J   |  SI1   |  Very Good   |  $1,317.81   | ||
 See   |  0.5   |  None   |  VS2   |  Very Good   |  $1,317.96   | ||
 See   |  0.5   |  I   |  SI1   |  Very Good   |  $1,328.34   | ||
 See   |  0.5   |  I   |  SI1   |  Very Good   |  $1,346.19   | ||
 See   |  0.5   |  I   |  SI2   |  Very Good   |  $1,356.49   | ||
 See   |  0.5   |  H   |  SI1   |  Excellent   |  $1,357.04   | ||
 See   |  0.5   |  I   |  SI2   |  Excellent   |  $1,359.76   | ||
 See   |  0.5   |  F   |  SI1   |  Excellent   |  $1,364.66   | ||
 See   |  0.5   |  None   |  SI1   |  Excellent   |  $1,389.73   | ||
 See   |  0.53   |  J   |  VVS2   |  Very Good   |  $1,404.75   | ||
 See   |  0.6   |  H   |  SI2   |  Excellent   |  $1,407.71   | ||
 See   |  0.5   |  J   |  SI1   |  Excellent   |  $1,426.96   | ||
 See   |  0.51   |  I   |  SI1   |  Excellent   |  $1,430.69   | ||
 See   |  0.5   |  G   |  SI1   |  Excellent   |  $1,436.37   | 

1098412
Emerald
0.5
5.18mm
Very Good
I
SI1
GIA
2506585717
NONE
68.9%
65%
Excellent
Very Good