Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.51 | J | SI2 | Excellent | $1,117.85 | ||
See | 0.5 | I | SI2 | Good | $1,122.60 | ||
See | 0.5 | I | SI2 | Excellent | $1,140.32 | ||
See | 0.5 | I | SI1 | Excellent | $1,147.21 | ||
See | 0.53 | J | SI2 | Excellent | $1,155.19 | ||
See | 0.6 | J | SI2 | Excellent | $1,165.77 | ||
See | 0.5 | J | SI1 | Excellent | $1,167.62 | ||
See | 0.5 | I | SI2 | Excellent | $1,180.41 | ||
See | 0.5 | J | SI2 | Very Good | $1,184.14 | ||
See | 0.5 | G | SI2 | Excellent | $1,202.89 | ||
See | 0.51 | I | SI2 | Excellent | $1,203.26 | ||
See | 0.5 | I | SI1 | Excellent | $1,212.17 | ||
See | 0.5 | I | SI1 | Excellent | $1,212.17 | ||
See | 0.5 | J | SI1 | Excellent | $1,227.91 | ||
See | 0.6 | H | SI2 | Excellent | $1,231.09 | ||
See | 0.5 | I | SI2 | Excellent | $1,232.35 | ||
See | 0.5 | J | SI1 | Excellent | $1,237.54 | ||
See | 0.62 | J | SI1 | Excellent | $1,252.23 | ||
See | 0.52 | G | SI2 | Excellent | $1,259.30 | ||
See | 0.6 | I | SI2 | Excellent | $1,259.30 |

1152352
Round
0.51
5.09mm x 5.12mm
Excellent
J
SI2
GIA
2517407363
NONE
62.1%
57%
Excellent
Excellent