Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.51 | J | SI2 | Excellent | $1,117.85 | ||
See | 0.5 | I | SI2 | Good | $1,122.60 | ||
See | 0.5 | I | SI2 | Excellent | $1,140.32 | ||
See | 0.5 | I | SI2 | Excellent | $1,147.85 | ||
See | 0.53 | J | SI2 | Excellent | $1,155.19 | ||
See | 0.5 | I | SI2 | Excellent | $1,165.30 | ||
See | 0.5 | J | SI1 | Excellent | $1,167.62 | ||
See | 0.5 | H | SI2 | Excellent | $1,172.79 | ||
See | 0.5 | I | SI2 | Excellent | $1,180.41 | ||
See | 0.5 | I | SI2 | Excellent | $1,182.76 | ||
See | 0.5 | J | SI2 | Very Good | $1,184.14 | ||
See | 0.55 | I | SI1 | Excellent | $1,196.73 | ||
See | 0.51 | I | SI2 | Excellent | $1,203.26 | ||
See | 0.5 | I | SI2 | Excellent | $1,208.95 | ||
See | 0.5 | H | SI2 | Excellent | $1,210.19 | ||
See | 0.5 | J | SI1 | Excellent | $1,227.91 | ||
See | 0.5 | I | SI2 | Excellent | $1,232.35 | ||
See | 0.5 | J | SI1 | Excellent | $1,237.54 | ||
See | 0.5 | H | SI2 | Excellent | $1,247.60 | ||
See | 0.5 | I | SI1 | Excellent | $1,252.59 |
1152352
Round
0.51
5.09mm x 5.12mm
Excellent
J
SI2
GIA
2517407363
NONE
62.1%
57%
Excellent
Excellent