Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.31 | J | VS2 | Excellent | $700.51 | ||
See | 0.31 | J | VS2 | Excellent | $717.67 | ||
See | 0.3 | J | VS1 | Excellent | $722.37 | ||
See | 0.3 | J | VS1 | Excellent | $722.37 | ||
See | 0.3 | J | VVS1 | Excellent | $728.19 | ||
See | 0.31 | I | VS2 | Excellent | $729.68 | ||
See | 0.3 | I | VS2 | Excellent | $731.51 | ||
See | 0.3 | I | VS1 | Excellent | $738.15 | ||
See | 0.34 | J | VS1 | Excellent | $739.83 | ||
See | 0.3 | J | VVS2 | Excellent | $740.64 | ||
See | 0.3 | J | VVS2 | Excellent | $740.64 | ||
See | 0.3 | J | VVS2 | Excellent | $740.64 | ||
See | 0.3 | J | VVS2 | Excellent | $740.64 | ||
See | 0.31 | J | VVS1 | Excellent | $745.13 | ||
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.32 | J | VS1 | Excellent | $746.12 | ||
See | 0.3 | I | VS1 | Excellent | $748.12 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.3 | I | VS2 | Excellent | $749.78 | ||
See | 0.3 | I | VS2 | Excellent | $749.78 |

1210006
Round
0.31
4.42mm x 4.4mm
Excellent
J
VS2
GIA
1568565651
NONE
61%
57%
Excellent
Excellent