Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.31 | J | VS2 | Excellent | $731.11 | ||
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.3 | J | VS1 | Excellent | $746.10 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.3 | J | VS1 | Excellent | $750.60 | ||
See | 0.3 | J | VS1 | Excellent | $750.60 | ||
See | 0.3 | J | VS1 | Excellent | $750.60 | ||
See | 0.3 | J | VS1 | Excellent | $750.60 | ||
See | 0.3 | J | VS1 | Excellent | $750.60 | ||
See | 0.31 | I | VS2 | Excellent | $768.29 | ||
See | 0.31 | J | VS1 | Excellent | $768.29 | ||
See | 0.3 | J | VVS2 | Excellent | $768.59 | ||
See | 0.3 | J | VVS2 | Excellent | $768.59 | ||
See | 0.31 | J | VVS1 | Excellent | $777.58 | ||
See | 0.36 | J | VS2 | Excellent | $777.87 | ||
See | 0.29 | J | VVS2 | Excellent | $778.75 | ||
See | 0.38 | E | SI2 | Excellent | $780.03 | ||
See | 0.34 | J | VVS2 | Excellent | $784.48 | ||
See | 0.32 | J | VS1 | Excellent | $785.97 | ||
See | 0.36 | F | SI2 | Excellent | $787.32 |

1204896
Round
0.31
4.37mm x 4.34mm
Excellent
J
VS2
GIA
7568162205
NONE
61.3%
59%
Excellent
Excellent