Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.3 | J | VS1 | Excellent | $751.15 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.3 | J | VS1 | Excellent | $755.61 | ||
See | 0.31 | J | VS1 | Excellent | $773.47 | ||
See | 0.38 | E | SI2 | Excellent | $780.03 | ||
See | 0.36 | F | SI2 | Excellent | $787.32 | ||
See | 0.32 | J | VS1 | Excellent | $791.32 | ||
See | 0.31 | J | VVS1 | Excellent | $793.59 | ||
See | 0.3 | I | VS2 | Excellent | $800.25 | ||
See | 0.3 | I | VS2 | Excellent | $804.71 | ||
See | 0.38 | F | SI2 | Excellent | $806.26 | ||
See | 0.3 | I | VS2 | Excellent | $809.17 | ||
See | 0.3 | I | VS2 | Excellent | $809.17 | ||
See | 0.3 | I | VS2 | Excellent | $809.17 | ||
See | 0.3 | F | SI2 | Excellent | $809.30 |

1135164
Round
0.35
4.48mm x 4.5mm
Excellent
F
SI2
GIA
2518178564
NONE
62.8%
58%
Excellent
Excellent