Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.35 | J | SI1 | Excellent | $904.15 | ||
See | 0.3 | I | VS2 | Excellent | $919.27 | ||
See | 0.31 | I | SI1 | Excellent | $931.47 | ||
See | 0.3 | I | VS1 | Excellent | $960.51 | ||
See | 0.3 | I | VS1 | Excellent | $960.51 | ||
See | 0.3 | I | VS1 | Excellent | $960.51 | ||
See | 0.3 | H | SI2 | Excellent | $962.31 | ||
See | 0.31 | I | SI1 | Excellent | $964.82 | ||
See | 0.31 | I | VS1 | Excellent | $965.74 | ||
See | 0.32 | I | SI1 | Excellent | $977.37 | ||
See | 0.3 | H | SI1 | Excellent | $985.62 | ||
See | 0.35 | I | SI1 | Excellent | $987.45 | ||
See | 0.35 | I | VS2 | Excellent | $989.22 | ||
See | 0.3 | E | SI2 | Excellent | $999.96 | ||
See | 0.38 | I | VS2 | Excellent | $1,000.41 | ||
See | 0.32 | I | VVS1 | Excellent | $1,008.92 | ||
See | 0.31 | H | SI2 | Excellent | $1,009.28 | ||
See | 0.31 | H | SI2 | Excellent | $1,009.28 | ||
See | 0.3 | F | SI2 | Excellent | $1,010.72 | ||
See | 0.36 | H | SI2 | Excellent | $1,018.74 |
1048177
Round
0.35
4.51mm x 4.48mm
Excellent
J
SI1
GIA
2496704387
NONE
62.5%
57%
Excellent
Excellent