Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.32 | G | IF | Excellent | $1,026.83 | ||
See | 0.3 | F | IF | Excellent | $1,089.86 | ||
See | 0.43 | D | SI1 | Excellent | $1,128.65 | ||
See | 0.33 | NONE | IF | Excellent | $1,176.85 | ||
See | 0.34 | E | IF | Excellent | $1,178.12 | ||
See | 0.3 | NONE | IF | Excellent | $1,181.95 | ||
See | 0.61 | G | SI1 | Excellent | $1,192.80 | ||
See | 0.31 | NONE | IF | Excellent | $1,214.01 | ||
See | 0.36 | F | IF | Excellent | $1,217.04 | ||
See | 0.44 | D | SI1 | Excellent | $1,231.25 | ||
0.33 | NONE | VVS2 | Excellent | $1,250.76 | |||
See | 0.3 | D | IF | Excellent | $1,252.24 | ||
See | 0.4 | G | IF | Excellent | $1,257.63 | ||
See | 0.5 | I | VS2 | Excellent | $1,261.81 | ||
See | 0.3 | D | IF | Excellent | $1,264.99 | ||
See | 0.3 | D | IF | Excellent | $1,264.99 | ||
See | 0.33 | E | IF | Excellent | $1,266.38 | ||
See | 0.6 | I | SI1 | Excellent | $1,267.61 | ||
See | 0.5 | F | SI1 | Excellent | $1,267.61 | ||
See | 0.52 | F | SI1 | Excellent | $1,307.32 |

1179517
Round
0.32
4.4mm x 4.38mm
Excellent
G
IF
GIA
3545010204
NONE
61.9%
57%
Excellent
Excellent