Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $719.66 | ||
See | 0.3 | E | SI2 | Excellent | $799.16 | ||
See | 0.3 | E | SI2 | Excellent | $810.51 | ||
See | 0.35 | G | VS2 | Excellent | $885.45 | ||
See | 0.34 | H | VVS2 | Excellent | $891.49 | ||
See | 0.31 | F | VS2 | Excellent | $896.99 | ||
See | 0.32 | E | SI2 | Excellent | $898.33 | ||
See | 0.33 | F | VS2 | Excellent | $919.05 | ||
See | 0.32 | F | VS2 | Excellent | $932.81 | ||
See | 0.37 | E | SI2 | Excellent | $939.50 | ||
See | 0.3 | H | VVS2 | Excellent | $940.67 | ||
See | 0.34 | H | VVS2 | Excellent | $941.82 | ||
See | 0.3 | G | VVS2 | Excellent | $946.78 | ||
See | 0.3 | D | VS1 | Excellent | $950.28 | ||
See | 0.3 | G | VS1 | Excellent | $953.77 | ||
See | 0.34 | H | VVS1 | Excellent | $959.43 | ||
See | 0.3 | G | VVS2 | Excellent | $960.76 | ||
See | 0.3 | H | VVS1 | Excellent | $960.76 | ||
See | 0.31 | H | VVS2 | Excellent | $964.69 | ||
See | 0.31 | G | VS1 | Excellent | $964.69 |

1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent