Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $800.49 | ||
See | 0.3 | H | SI1 | Excellent | $848.86 | ||
See | 0.3 | H | VS2 | Excellent | $878.43 | ||
See | 0.31 | H | SI1 | Excellent | $881.86 | ||
See | 0.3 | F | SI1 | Excellent | $884.70 | ||
See | 0.3 | D | SI2 | Excellent | $891.86 | ||
See | 0.34 | G | SI1 | Excellent | $901.19 | ||
See | 0.37 | H | SI1 | Excellent | $919.94 | ||
See | 0.38 | G | SI1 | Excellent | $921.03 | ||
See | 0.3 | E | SI2 | Excellent | $922.32 | ||
See | 0.3 | E | SI1 | Excellent | $932.17 | ||
See | 0.3 | E | SI1 | Excellent | $932.17 | ||
See | 0.3 | E | SI2 | Excellent | $934.86 | ||
See | 0.31 | D | SI2 | Excellent | $942.03 | ||
See | 0.33 | E | SI2 | Excellent | $964.96 | ||
See | 0.3 | F | VS2 | Excellent | $965.32 | ||
See | 0.45 | J | SI1 | Excellent | $971.72 | ||
See | 0.35 | D | SI1 | Excellent | $983.36 | ||
See | 0.32 | D | SI1 | Excellent | $984.43 | ||
See | 0.37 | D | SI2 | Excellent | $991.08 |
1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent