Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.32 | G | IF | Excellent | $1,050.85 | ||
See | 0.3 | F | IF | Excellent | $1,119.41 | ||
See | 0.43 | D | SI1 | Excellent | $1,148.76 | ||
See | 0.5 | F | SI1 | Excellent | $1,233.49 | ||
See | 0.36 | F | IF | Excellent | $1,241.16 | ||
0.33 | NONE | VVS2 | Excellent | $1,250.76 | |||
See | 0.44 | D | SI1 | Excellent | $1,253.43 | ||
See | 0.6 | I | SI1 | Excellent | $1,265.60 | ||
See | 0.3 | D | IF | Excellent | $1,285.29 | ||
See | 0.5 | I | VS2 | Excellent | $1,289.80 | ||
See | 0.3 | D | IF | Excellent | $1,296.74 | ||
See | 0.3 | D | IF | Excellent | $1,296.74 | ||
See | 0.52 | F | SI1 | Excellent | $1,311.70 | ||
See | 0.4 | NONE | VS1 | Excellent | $1,349.10 | ||
See | 0.52 | F | SI1 | Excellent | $1,351.58 | ||
See | 0.5 | NONE | VS2 | None | $1,374.87 | ||
See | 0.5 | G | SI1 | None | $1,385.05 | ||
See | 0.5 | H | VS2 | Excellent | $1,386.85 | ||
See | 0.5 | H | VS2 | Excellent | $1,386.85 | ||
See | 0.5 | NONE | VS1 | None | $1,389.25 |

1179517
Round
0.32
4.4mm x 4.38mm
Excellent
G
IF
GIA
3545010204
NONE
61.9%
57%
Excellent
Excellent