Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | IF | Excellent | $838.23 | ||
See | 0.3 | I | VVS1 | Excellent | $858.38 | ||
See | 0.4 | J | VS1 | Excellent | $865.93 | ||
See | 0.34 | G | VVS2 | Excellent | $903.45 | ||
See | 0.33 | H | VVS1 | Excellent | $915.13 | ||
See | 0.35 | G | VVS2 | Excellent | $921.93 | ||
See | 0.32 | I | IF | Excellent | $924.15 | ||
See | 0.4 | J | VVS1 | Excellent | $926.03 | ||
See | 0.44 | G | SI1 | Excellent | $926.03 | ||
See | 0.3 | G | VVS2 | Excellent | $930.92 | ||
See | 0.31 | H | IF | Excellent | $932.13 | ||
See | 0.31 | H | IF | Excellent | $932.13 | ||
See | 0.4 | I | VS1 | Excellent | $941.51 | ||
See | 0.41 | F | SI1 | Excellent | $954.44 | ||
See | 0.3 | G | VVS1 | Excellent | $955.11 | ||
See | 0.34 | F | VVS2 | Excellent | $968.46 | ||
See | 0.31 | G | VVS1 | Excellent | $1,006.26 | ||
See | 0.31 | G | VVS1 | Excellent | $1,006.26 | ||
See | 0.32 | G | IF | Excellent | $1,009.27 | ||
See | 0.32 | G | IF | Excellent | $1,009.27 |

1194454
Round
0.3
4.34mm x 4.31mm
Excellent
I
IF
GIA
6555198833
None
60.4%
59%
Very good
Excellent