Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | H | VS2 | Excellent | $797.39 | ||
See | 0.3 | I | IF | Excellent | $844.18 | ||
See | 0.3 | I | VVS1 | Excellent | $864.53 | ||
See | 0.3 | I | VVS1 | Excellent | $864.53 | ||
See | 0.4 | J | VS1 | Excellent | $871.62 | ||
See | 0.31 | I | VVS1 | Excellent | $886.01 | ||
See | 0.31 | I | VVS1 | Excellent | $886.01 | ||
See | 0.37 | H | VVS2 | Excellent | $905.11 | ||
See | 0.35 | G | VVS2 | Excellent | $928.16 | ||
See | 0.32 | I | IF | Excellent | $930.93 | ||
See | 0.4 | J | VVS1 | Excellent | $932.30 | ||
See | 0.44 | G | SI1 | Excellent | $932.30 | ||
See | 0.3 | G | VVS2 | Excellent | $937.77 | ||
See | 0.31 | H | IF | Excellent | $938.99 | ||
See | 0.31 | H | IF | Excellent | $938.99 | ||
See | 0.34 | G | VVS2 | Excellent | $942.32 | ||
See | 0.3 | F | VVS2 | Excellent | $962.18 | ||
See | 0.3 | F | VVS2 | Excellent | $962.18 | ||
See | 0.3 | E | VS1 | Excellent | $964.63 | ||
See | 0.35 | G | VVS1 | Excellent | $969.99 |

1194989
Round
0.3
4.29mm x 4.27mm
Excellent
H
VS2
GIA
7552237968
NONE
62.9%
57%
Excellent
Excellent