Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | VS2 | Excellent | $752.39 | ||
See | 0.3 | F | SI1 | Excellent | $799.89 | ||
See | 0.33 | J | VVS2 | Excellent | $805.63 | ||
See | 0.33 | H | VS2 | Excellent | $864.19 | ||
See | 0.3 | I | VVS1 | Excellent | $868.69 | ||
See | 0.3 | I | VVS1 | Excellent | $868.69 | ||
See | 0.4 | J | VS1 | Excellent | $875.48 | ||
See | 0.3 | G | VS2 | Excellent | $888.35 | ||
See | 0.31 | I | VVS1 | Excellent | $890.32 | ||
See | 0.31 | I | VVS1 | Excellent | $890.32 | ||
See | 0.34 | F | VS2 | Excellent | $908.88 | ||
See | 0.37 | H | VVS2 | Excellent | $909.18 | ||
See | 0.3 | F | VS2 | Excellent | $922.75 | ||
See | 0.42 | J | VS2 | Excellent | $926.88 | ||
See | 0.3 | H | VVS1 | Excellent | $930.94 | ||
See | 0.3 | G | VVS2 | Excellent | $930.94 | ||
See | 0.3 | G | VVS2 | Excellent | $930.94 | ||
See | 0.3 | G | VVS2 | Excellent | $930.94 | ||
See | 0.32 | I | IF | Excellent | $935.53 | ||
See | 0.34 | G | VVS2 | Excellent | $935.62 |

1195171
Round
0.3
4.33mm x 4.3mm
Excellent
I
VS2
GIA
1559261274
NONE
62%
56%
Excellent
Excellent