Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.4 | NONE | SI1 | Excellent | $801.06 | ||
See | 0.43 | NONE | SI1 | Excellent | $927.51 | ||
See | 0.3 | NONE | VVS2 | Excellent | $962.50 | ||
See | 0.4 | NONE | VS2 | Excellent | $1,080.18 | ||
See | 0.33 | NONE | VVS1 | Excellent | $1,106.60 | ||
See | 0.43 | D | SI1 | Excellent | $1,113.38 | ||
See | 0.38 | NONE | VS1 | Excellent | $1,151.32 | ||
See | 0.5 | E | SI2 | Excellent | $1,214.80 | ||
See | 0.51 | G | SI1 | Excellent | $1,224.80 | ||
See | 0.53 | G | SI1 | Excellent | $1,225.49 | ||
0.33 | NONE | VVS2 | Excellent | $1,250.76 | |||
See | 0.4 | NONE | VS1 | Excellent | $1,251.70 | ||
See | 0.52 | F | SI1 | Excellent | $1,269.73 | ||
See | 0.5 | E | SI1 | Excellent | $1,271.70 | ||
See | 0.5 | H | VVS2 | None | $1,279.75 | ||
See | 0.5 | G | VS1 | None | $1,286.65 | ||
See | 0.5 | H | SI1 | None | $1,305.04 | ||
See | 0.5 | H | VVS1 | None | $1,309.64 | ||
See | 0.5 | H | VVS1 | None | $1,309.64 | ||
See | 0.5 | G | VS1 | None | $1,309.64 |

1192743
Round
0.4
4.8mm x 4.77mm
Excellent
NONE
SI1
GIA
7553058360
NONE
60.4%
59%
Excellent
Excellent