Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.31 | NONE | VVS2 | Excellent | $987.75 | ||
See | 0.32 | G | IF | Excellent | $1,027.47 | ||
See | 0.36 | D | VS1 | Excellent | $1,044.62 | ||
See | 0.3 | F | IF | Excellent | $1,094.09 | ||
See | 0.43 | D | SI1 | Excellent | $1,124.17 | ||
See | 0.3 | E | VVS1 | Excellent | $1,143.57 | ||
See | 0.36 | F | IF | Excellent | $1,213.97 | ||
See | 0.44 | D | SI1 | Excellent | $1,225.89 | ||
See | 0.5 | NONE | SI2 | Excellent | $1,226.89 | ||
See | 0.6 | I | SI1 | Excellent | $1,237.72 | ||
0.33 | NONE | VVS2 | Excellent | $1,250.76 | |||
See | 0.3 | D | IF | Excellent | $1,255.31 | ||
See | 0.5 | I | VS2 | Excellent | $1,261.24 | ||
See | 0.3 | D | IF | Excellent | $1,266.44 | ||
See | 0.3 | D | IF | Excellent | $1,266.44 | ||
See | 0.52 | F | SI1 | Excellent | $1,282.53 | ||
See | 0.52 | F | SI1 | Excellent | $1,321.28 | ||
See | 0.5 | NONE | VS2 | None | $1,343.92 | ||
See | 0.4 | NONE | VS1 | Excellent | $1,349.10 | ||
See | 0.5 | G | SI1 | None | $1,353.81 |

1191714
Round
0.31
4.36mm x 4.33mm
Excellent
NONE
VVS2
GIA
1549932515
NONE
61.5%
58%
Excellent
Excellent