Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.4 | NONE | SI1 | Excellent | $801.65 | ||
See | 0.43 | NONE | SI1 | Excellent | $928.24 | ||
See | 0.3 | NONE | VVS1 | Excellent | $937.24 | ||
See | 0.32 | G | IF | Excellent | $1,018.10 | ||
See | 0.4 | NONE | VS2 | Excellent | $1,041.95 | ||
See | 0.3 | F | IF | Excellent | $1,083.95 | ||
See | 0.43 | D | SI1 | Excellent | $1,114.32 | ||
See | 0.36 | F | IF | Excellent | $1,203.08 | ||
See | 0.45 | D | SI1 | Excellent | $1,203.08 | ||
See | 0.5 | I | VS2 | Excellent | $1,225.63 | ||
See | 0.53 | G | SI1 | Excellent | $1,226.55 | ||
See | 0.38 | NONE | IF | Excellent | $1,237.14 | ||
See | 0.3 | D | IF | Excellent | $1,243.30 | ||
0.33 | NONE | VVS2 | Excellent | $1,250.76 | |||
See | 0.3 | D | IF | Excellent | $1,254.30 | ||
See | 0.3 | D | IF | Excellent | $1,254.30 | ||
See | 0.5 | NONE | SI1 | Excellent | $1,272.82 | ||
See | 0.5 | H | VS2 | Excellent | $1,287.78 | ||
See | 0.5 | NONE | VS1 | None | $1,287.78 | ||
See | 0.5 | NONE | VS2 | Excellent | $1,296.99 |

1192743
Round
0.4
4.8mm x 4.77mm
Excellent
NONE
SI1
GIA
7553058360
NONE
60.4%
59%
Excellent
Excellent