Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | H | SI1 | Excellent | $872.44 | ||
See | 0.3 | F | SI2 | Excellent | $897.07 | ||
See | 0.3 | F | SI2 | Excellent | $897.07 | ||
See | 0.34 | G | SI2 | Excellent | $901.46 | ||
See | 0.3 | F | SI2 | Excellent | $922.62 | ||
See | 0.3 | E | SI2 | Excellent | $931.75 | ||
See | 0.3 | F | SI1 | Excellent | $945.44 | ||
See | 0.3 | E | SI2 | Excellent | $945.44 | ||
See | 0.3 | D | SI1 | Excellent | $949.09 | ||
See | 0.3 | D | SI2 | Excellent | $950.00 | ||
See | 0.3 | E | SI1 | Excellent | $950.00 | ||
See | 0.3 | H | SI1 | Excellent | $955.47 | ||
See | 0.32 | E | SI1 | Excellent | $959.73 | ||
See | 0.3 | E | SI1 | Excellent | $971.90 | ||
See | 0.3 | G | SI1 | Excellent | $973.72 | ||
See | 0.37 | D | SI2 | Excellent | $976.76 | ||
See | 0.35 | G | SI2 | Excellent | $978.52 | ||
See | 0.3 | E | SI1 | Excellent | $979.20 | ||
See | 0.32 | E | SI2 | Excellent | $979.20 | ||
See | 0.3 | D | SI1 | Excellent | $980.11 |
1080811
Round
0.3
4.28mm x 4.23mm
Excellent
H
SI1
GIA
1505250902
NONE
63.2%
57%
Very Good
Very Good