Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | VS2 | Excellent | $751.64 | ||
See | 0.3 | I | VVS1 | Excellent | $867.78 | ||
See | 0.3 | I | VVS1 | Excellent | $867.78 | ||
See | 0.4 | J | VS1 | Excellent | $874.64 | ||
See | 0.35 | G | VS2 | Excellent | $876.48 | ||
See | 0.31 | I | VVS1 | Excellent | $889.38 | ||
See | 0.31 | I | VVS1 | Excellent | $889.38 | ||
See | 0.37 | H | VVS2 | Excellent | $908.29 | ||
See | 0.3 | G | VVS2 | Excellent | $929.94 | ||
See | 0.35 | G | VVS2 | Excellent | $931.46 | ||
See | 0.32 | I | IF | Excellent | $934.52 | ||
See | 0.34 | G | VVS2 | Excellent | $934.69 | ||
See | 0.4 | J | VVS1 | Excellent | $935.62 | ||
See | 0.44 | G | SI1 | Excellent | $935.62 | ||
See | 0.3 | G | VVS1 | Excellent | $965.93 | ||
See | 0.3 | F | VVS2 | Excellent | $965.93 | ||
See | 0.35 | G | VVS1 | Excellent | $973.50 | ||
See | 0.34 | F | VVS2 | Excellent | $978.67 | ||
See | 0.34 | G | IF | Excellent | $981.81 | ||
See | 0.34 | E | IF | Excellent | $997.52 |

1195171
Round
0.3
4.33mm x 4.3mm
Excellent
I
VS2
GIA
1559261274
NONE
62%
56%
Excellent
Excellent