Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | H | SI1 | Excellent | $869.69 | ||
See | 0.3 | F | SI2 | Excellent | $894.23 | ||
See | 0.3 | F | SI2 | Excellent | $894.23 | ||
See | 0.34 | G | SI2 | Excellent | $898.83 | ||
See | 0.3 | E | SI2 | Excellent | $928.75 | ||
See | 0.3 | E | SI2 | Excellent | $942.38 | ||
See | 0.3 | F | SI1 | Excellent | $942.38 | ||
See | 0.3 | D | SI2 | Excellent | $946.93 | ||
See | 0.3 | E | SI1 | Excellent | $946.93 | ||
See | 0.3 | H | SI1 | Excellent | $952.38 | ||
See | 0.32 | E | SI1 | Excellent | $956.62 | ||
See | 0.3 | F | SI2 | Excellent | $957.83 | ||
See | 0.3 | E | SI1 | Excellent | $968.74 | ||
See | 0.3 | G | SI1 | Excellent | $970.55 | ||
See | 0.37 | D | SI2 | Excellent | $973.81 | ||
See | 0.35 | G | SI2 | Excellent | $975.55 | ||
See | 0.3 | E | SI1 | Excellent | $976.00 | ||
See | 0.32 | E | SI2 | Excellent | $976.00 | ||
See | 0.32 | F | SI2 | Excellent | $979.88 | ||
See | 0.3 | H | SI1 | Excellent | $987.82 |
1080811
Round
0.3
4.28mm x 4.23mm
Excellent
H
SI1
GIA
1505250902
NONE
63.2%
57%
Very Good
Very Good