Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | H | SI1 | Excellent | $871.11 | ||
See | 0.3 | F | SI2 | Excellent | $895.70 | ||
See | 0.3 | F | SI2 | Excellent | $895.70 | ||
See | 0.34 | G | SI2 | Excellent | $900.19 | ||
See | 0.3 | E | SI2 | Excellent | $930.30 | ||
See | 0.3 | F | SI1 | Excellent | $943.96 | ||
See | 0.3 | E | SI2 | Excellent | $943.96 | ||
See | 0.3 | G | SI1 | Excellent | $946.70 | ||
See | 0.3 | D | SI2 | Excellent | $948.52 | ||
See | 0.3 | E | SI1 | Excellent | $948.52 | ||
See | 0.3 | H | SI1 | Excellent | $953.98 | ||
See | 0.32 | E | SI1 | Excellent | $958.23 | ||
See | 0.3 | F | SI2 | Excellent | $959.44 | ||
See | 0.3 | E | SI1 | Excellent | $970.37 | ||
See | 0.3 | G | SI1 | Excellent | $972.19 | ||
See | 0.37 | D | SI2 | Excellent | $975.34 | ||
See | 0.35 | G | SI2 | Excellent | $977.09 | ||
See | 0.3 | E | SI1 | Excellent | $977.66 | ||
See | 0.32 | E | SI2 | Excellent | $977.66 | ||
See | 0.32 | F | SI2 | Excellent | $981.54 |
1080811
Round
0.3
4.28mm x 4.23mm
Excellent
H
SI1
GIA
1505250902
NONE
63.2%
57%
Very Good
Very Good