Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | H | SI1 | Excellent | $865.07 | ||
See | 0.3 | F | SI2 | Excellent | $889.43 | ||
See | 0.3 | F | SI2 | Excellent | $889.43 | ||
See | 0.34 | G | SI2 | Excellent | $894.39 | ||
See | 0.3 | E | SI2 | Excellent | $923.71 | ||
See | 0.3 | E | SI2 | Excellent | $937.24 | ||
See | 0.3 | F | SI1 | Excellent | $937.24 | ||
See | 0.3 | D | SI2 | Excellent | $941.75 | ||
See | 0.3 | E | SI1 | Excellent | $941.75 | ||
See | 0.3 | H | SI1 | Excellent | $947.17 | ||
See | 0.32 | E | SI1 | Excellent | $951.38 | ||
See | 0.3 | F | SI2 | Excellent | $952.58 | ||
See | 0.3 | E | SI1 | Excellent | $963.41 | ||
See | 0.3 | G | SI1 | Excellent | $965.21 | ||
See | 0.37 | D | SI2 | Excellent | $968.84 | ||
See | 0.35 | G | SI2 | Excellent | $970.57 | ||
See | 0.3 | E | SI1 | Excellent | $970.62 | ||
See | 0.32 | E | SI2 | Excellent | $970.62 | ||
See | 0.32 | F | SI2 | Excellent | $974.47 | ||
See | 0.3 | H | SI1 | Excellent | $982.35 |
1080811
Round
0.3
4.28mm x 4.23mm
Excellent
H
SI1
GIA
1505250902
NONE
63.2%
57%
Very Good
Very Good