Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | F | SI2 | Excellent | $891.40 | ||
See | 0.3 | F | SI1 | Excellent | $939.36 | ||
See | 0.3 | G | SI1 | Excellent | $942.07 | ||
See | 0.3 | D | SI2 | Excellent | $943.88 | ||
See | 0.3 | H | SI1 | Excellent | $949.31 | ||
See | 0.3 | G | SI1 | Excellent | $967.41 | ||
See | 0.37 | D | SI2 | Excellent | $970.88 | ||
See | 0.3 | H | SI1 | Excellent | $984.60 | ||
See | 0.31 | H | SI1 | Excellent | $985.78 | ||
See | 0.3 | E | SI1 | Excellent | $1,001.79 | ||
See | 0.36 | E | SI1 | Very Good | $1,003.59 | ||
See | 0.3 | E | SI2 | Excellent | $1,007.22 | ||
See | 0.3 | D | SI2 | Excellent | $1,009.03 | ||
See | 0.3 | E | SI1 | Excellent | $1,016.27 | ||
See | 0.3 | E | SI2 | Excellent | $1,020.79 | ||
See | 0.3 | D | SI2 | Excellent | $1,030.75 | ||
See | 0.3 | D | SI1 | Excellent | $1,035.27 | ||
See | 0.32 | F | SI1 | Excellent | $1,045.23 | ||
See | 0.3 | E | SI2 | Excellent | $1,047.94 | ||
See | 0.3 | E | SI2 | Excellent | $1,047.94 |
1047173
Round
0.3
4.31mm x 4.28mm
Excellent
F
SI2
GIA
6491649881
NONE
62.7%
57%
Excellent
Excellent