Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | H | SI1 | Excellent | $871.82 | ||
See | 0.3 | F | SI2 | Excellent | $896.44 | ||
See | 0.3 | F | SI2 | Excellent | $896.44 | ||
See | 0.34 | G | SI2 | Excellent | $900.88 | ||
See | 0.3 | E | SI2 | Excellent | $931.08 | ||
See | 0.3 | E | SI2 | Excellent | $944.76 | ||
See | 0.3 | F | SI1 | Excellent | $944.76 | ||
See | 0.3 | D | SI1 | Excellent | $948.40 | ||
See | 0.3 | D | SI2 | Excellent | $949.31 | ||
See | 0.3 | E | SI1 | Excellent | $949.31 | ||
See | 0.32 | E | SI1 | Excellent | $959.04 | ||
See | 0.3 | E | SI1 | Excellent | $971.19 | ||
See | 0.3 | G | SI1 | Excellent | $973.02 | ||
See | 0.37 | D | SI2 | Excellent | $976.10 | ||
See | 0.32 | E | SI2 | Excellent | $978.49 | ||
See | 0.3 | E | SI1 | Excellent | $978.49 | ||
See | 0.3 | D | SI1 | Excellent | $979.40 | ||
See | 0.3 | H | SI1 | Excellent | $990.34 | ||
See | 0.3 | E | SI1 | Excellent | $993.07 | ||
See | 0.3 | E | SI1 | Excellent | $1,000.37 |
1080811
Round
0.3
4.28mm x 4.23mm
Excellent
H
SI1
GIA
1505250902
NONE
63.2%
57%
Very Good
Very Good