Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.4 | I | SI1 | Excellent | $802.09 | ||
See | 0.3 | I | VVS1 | Excellent | $866.06 | ||
See | 0.4 | J | VS1 | Excellent | $873.04 | ||
See | 0.31 | I | VVS1 | Excellent | $887.60 | ||
See | 0.31 | I | VVS1 | Excellent | $887.60 | ||
See | 0.33 | H | VVS1 | Excellent | $923.49 | ||
See | 0.35 | G | VVS2 | Excellent | $929.71 | ||
See | 0.32 | I | IF | Excellent | $932.63 | ||
See | 0.44 | G | SI1 | Excellent | $933.86 | ||
See | 0.4 | I | VS2 | Excellent | $938.47 | ||
See | 0.31 | H | IF | Excellent | $940.70 | ||
See | 0.31 | H | IF | Excellent | $940.70 | ||
See | 0.34 | G | VVS2 | Excellent | $943.90 | ||
See | 0.4 | I | VS1 | Excellent | $949.53 | ||
See | 0.3 | G | VVS1 | Excellent | $950.90 | ||
See | 0.41 | F | SI1 | Excellent | $962.61 | ||
See | 0.3 | F | VVS2 | Excellent | $963.95 | ||
See | 0.31 | G | VVS1 | Excellent | $975.26 | ||
See | 0.31 | G | VVS1 | Excellent | $975.26 | ||
See | 0.31 | G | VVS1 | Excellent | $975.26 |

1192743
Round
0.4
4.8mm x 4.77mm
Excellent
I
SI1
GIA
7553058360
NONE
60.4%
59%
Excellent
Excellent