Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $844.74 | ||
See | 0.33 | H | SI2 | Excellent | $883.51 | ||
See | 0.3 | H | SI1 | Excellent | $885.13 | ||
See | 0.3 | H | SI1 | Excellent | $920.14 | ||
See | 0.35 | F | SI2 | Excellent | $920.90 | ||
See | 0.3 | E | SI1 | Excellent | $923.73 | ||
See | 0.32 | G | SI2 | Excellent | $929.47 | ||
See | 0.3 | E | SI2 | Excellent | $933.60 | ||
See | 0.3 | E | SI2 | Excellent | $933.60 | ||
See | 0.34 | E | SI2 | Excellent | $947.26 | ||
See | 0.3 | D | SI1 | Excellent | $952.45 | ||
See | 0.3 | D | SI2 | Excellent | $952.45 | ||
See | 0.31 | H | SI1 | Excellent | $955.53 | ||
See | 0.3 | F | SI1 | Excellent | $960.53 | ||
See | 0.31 | D | SI2 | Excellent | $962.02 | ||
See | 0.36 | E | SI1 | Very Good | $968.56 | ||
See | 0.3 | E | SI2 | Excellent | $973.99 | ||
See | 0.3 | E | SI2 | Excellent | $973.99 | ||
See | 0.3 | E | SI2 | Excellent | $980.72 | ||
See | 0.3 | E | SI1 | Excellent | $981.17 |
1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent