Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $841.48 | ||
See | 0.33 | H | SI2 | Excellent | $880.06 | ||
See | 0.3 | H | SI1 | Excellent | $881.67 | ||
See | 0.3 | H | SI1 | Excellent | $916.49 | ||
See | 0.35 | F | SI2 | Excellent | $917.54 | ||
See | 0.3 | E | SI1 | Excellent | $920.06 | ||
See | 0.32 | G | SI2 | Excellent | $925.78 | ||
See | 0.3 | E | SI2 | Excellent | $929.88 | ||
See | 0.3 | E | SI2 | Excellent | $929.88 | ||
See | 0.34 | E | SI2 | Excellent | $943.76 | ||
See | 0.3 | D | SI2 | Excellent | $948.64 | ||
See | 0.3 | D | SI1 | Excellent | $948.64 | ||
See | 0.31 | H | SI1 | Excellent | $951.70 | ||
See | 0.3 | F | SI1 | Excellent | $956.67 | ||
See | 0.31 | D | SI2 | Excellent | $958.16 | ||
See | 0.36 | E | SI1 | Very Good | $964.94 | ||
See | 0.3 | E | SI2 | Excellent | $970.07 | ||
See | 0.3 | E | SI2 | Excellent | $970.07 | ||
See | 0.3 | E | SI2 | Excellent | $976.76 | ||
See | 0.3 | E | SI1 | Excellent | $977.21 |
1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent