Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | VS2 | Excellent | $803.17 | ||
See | 0.33 | J | VVS2 | Excellent | $824.30 | ||
See | 0.31 | J | VVS1 | Excellent | $844.44 | ||
See | 0.4 | J | VS1 | Excellent | $905.13 | ||
See | 0.3 | H | VS1 | Excellent | $909.66 | ||
See | 0.3 | I | VVS1 | Excellent | $919.81 | ||
See | 0.3 | I | VVS1 | Excellent | $919.81 | ||
See | 0.3 | F | VS2 | Excellent | $934.17 | ||
See | 0.31 | I | VVS1 | Excellent | $943.13 | ||
See | 0.31 | I | VVS1 | Excellent | $943.13 | ||
See | 0.34 | F | VS2 | Excellent | $944.92 | ||
See | 0.42 | J | VS2 | Excellent | $947.66 | ||
See | 0.37 | H | VVS2 | Excellent | $952.36 | ||
See | 0.3 | H | VVS1 | Excellent | $953.61 | ||
See | 0.32 | G | VS2 | Excellent | $966.46 | ||
See | 0.34 | G | VVS2 | Excellent | $968.05 | ||
See | 0.4 | J | VVS1 | Excellent | $982.46 | ||
See | 0.33 | F | VS2 | Excellent | $987.46 | ||
See | 0.35 | H | VVS1 | Excellent | $988.43 | ||
See | 0.3 | E | VS2 | Excellent | $989.11 |

1196786
Round
0.3
4.36mm x 4.34mm
Excellent
I
VS2
GIA
6555457307
NONE
59.7%
59%
Excellent
Excellent