Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | VS2 | Excellent | $764.56 | ||
See | 0.33 | J | VVS2 | Excellent | $801.14 | ||
See | 0.31 | J | VVS1 | Excellent | $820.51 | ||
See | 0.33 | H | VS2 | Excellent | $878.92 | ||
See | 0.4 | J | VS1 | Excellent | $880.97 | ||
See | 0.3 | G | VS2 | Excellent | $883.23 | ||
See | 0.3 | I | VVS1 | Excellent | $892.98 | ||
See | 0.3 | I | VVS1 | Excellent | $892.98 | ||
See | 0.34 | F | VS2 | Excellent | $909.09 | ||
See | 0.31 | I | VVS1 | Excellent | $915.41 | ||
See | 0.31 | I | VVS1 | Excellent | $915.41 | ||
See | 0.3 | F | VS2 | Excellent | $917.36 | ||
See | 0.42 | J | VS2 | Excellent | $921.88 | ||
See | 0.3 | H | VVS1 | Excellent | $925.49 | ||
See | 0.37 | H | VVS2 | Excellent | $926.40 | ||
See | 0.3 | G | VVS2 | Excellent | $936.87 | ||
See | 0.3 | G | VVS2 | Excellent | $936.87 | ||
See | 0.3 | G | VVS2 | Excellent | $936.87 | ||
See | 0.31 | F | VS2 | Excellent | $940.61 | ||
See | 0.34 | G | VVS2 | Excellent | $941.48 |

1195171
Round
0.3
4.33mm x 4.3mm
Excellent
I
VS2
GIA
1559261274
NONE
62%
56%
Excellent
Excellent