Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $843.01 | ||
See | 0.33 | H | SI2 | Excellent | $881.68 | ||
See | 0.3 | H | SI1 | Excellent | $918.20 | ||
See | 0.35 | F | SI2 | Excellent | $919.11 | ||
See | 0.3 | E | SI1 | Excellent | $921.78 | ||
See | 0.3 | H | SI1 | Excellent | $924.02 | ||
See | 0.32 | G | SI2 | Excellent | $927.51 | ||
See | 0.3 | E | SI2 | Excellent | $931.63 | ||
See | 0.3 | G | SI1 | Excellent | $934.31 | ||
See | 0.3 | D | SI2 | Excellent | $950.43 | ||
See | 0.31 | H | SI1 | Excellent | $953.50 | ||
See | 0.3 | E | SI1 | Excellent | $964.75 | ||
See | 0.36 | E | SI1 | Very Good | $966.64 | ||
See | 0.3 | E | SI2 | Excellent | $971.91 | ||
See | 0.3 | E | SI2 | Excellent | $971.91 | ||
See | 0.3 | E | SI2 | Excellent | $978.62 | ||
See | 0.3 | E | SI2 | Excellent | $978.62 | ||
See | 0.3 | E | SI1 | Excellent | $979.07 | ||
See | 0.3 | D | SI2 | Excellent | $993.39 | ||
See | 0.3 | D | SI1 | Excellent | $996.08 |
1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent