Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.33 | H | SI2 | Excellent | $410.67 | ||
See | 0.32 | G | SI2 | Excellent | $439.11 | ||
See | 0.3 | E | SI2 | Excellent | $441.67 | ||
See | 0.3 | D | SI1 | Excellent | $453.33 | ||
See | 0.31 | H | SI1 | Excellent | $455.24 | ||
See | 0.33 | F | SI1 | Excellent | $481.25 | ||
See | 0.32 | E | SI2 | Excellent | $497.78 | ||
See | 0.3 | D | SI1 | Excellent | $519.44 | ||
See | 0.33 | H | VS2 | Excellent | $539.00 | ||
See | 0.37 | G | SI1 | Excellent | $546.78 | ||
See | 0.3 | D | VVS2 | Excellent | $562.22 | ||
See | 0.4 | F | SI2 | Excellent | $592.59 | ||
See | 0.3 | E | VS2 | Excellent | $595.00 | ||
See | 0.37 | E | SI2 | Excellent | $611.53 | ||
See | 0.4 | D | SI2 | Excellent | $613.33 | ||
See | 0.37 | D | SI2 | Excellent | $641.33 | ||
See | 0.34 | E | VS2 | Excellent | $652.93 | ||
See | 0.43 | E | SI2 | Excellent | $676.85 | ||
See | 0.5 | H | SI2 | Excellent | $681.48 | ||
See | 0.44 | D | SI2 | Excellent | $704.00 |
1163954
Round
0.33
4.47mm x 4.45mm
Excellent
H
SI2
GIA
5526389315
NONE
61.1%
60%
Excellent
Excellent