Intensity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $721.17 | ||
See | 0.37 | H | SI1 | Excellent | $840.79 | ||
See | 0.38 | G | SI1 | Excellent | $843.39 | ||
See | 0.45 | J | SI1 | Excellent | $918.03 | ||
See | 0.3 | H | VS1 | Excellent | $925.31 | ||
See | 0.3 | NONE | VS1 | Excellent | $931.44 | ||
See | 0.3 | H | VS1 | Excellent | $931.44 | ||
See | 0.3 | E | VS2 | Excellent | $948.97 | ||
See | 0.3 | D | VS1 | Excellent | $952.47 | ||
See | 0.33 | NONE | VS2 | Excellent | $962.11 | ||
See | 0.32 | F | VS2 | Excellent | $962.99 | ||
See | 0.3 | E | VS2 | Excellent | $962.99 | ||
See | 0.37 | E | SI1 | Excellent | $967.13 | ||
See | 0.34 | NONE | VVS2 | Excellent | $969.06 | ||
See | 0.3 | NONE | VVS2 | Excellent | $969.12 | ||
See | 0.3 | G | VVS2 | Excellent | $977.01 | ||
See | 0.3 | F | VS1 | Excellent | $977.01 | ||
See | 0.3 | NONE | VS1 | Excellent | $982.26 | ||
See | 0.3 | G | VS1 | Excellent | $982.26 | ||
See | 0.33 | H | VS1 | Excellent | $982.35 |

1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent