Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.47 | J | VS2 | Excellent | $903.79 | ||
See | 0.49 | J | SI1 | Excellent | $941.11 | ||
See | 0.42 | J | IF | Excellent | $988.96 | ||
See | 0.42 | H | VS1 | Excellent | $1,023.42 | ||
See | 0.46 | I | VS1 | Excellent | $1,024.66 | ||
See | 0.49 | J | VS2 | Excellent | $1,043.08 | ||
See | 0.4 | J | VS1 | Excellent | $1,046.74 | ||
See | 0.46 | I | VS1 | Excellent | $1,050.17 | ||
See | 0.46 | I | SI1 | Excellent | $1,073.88 | ||
See | 0.4 | I | VS1 | Very Good | $1,087.78 | ||
See | 0.38 | D | VS2 | Excellent | $1,091.48 | ||
See | 0.41 | I | SI1 | Excellent | $1,121.74 | ||
See | 0.41 | E | VS1 | Excellent | $1,137.52 | ||
See | 0.6 | G | SI2 | Excellent | $1,182.00 | ||
See | 0.6 | J | VS1 | Excellent | $1,229.48 | ||
See | 0.34 | G | VVS2 | Excellent | $1,234.70 | ||
See | 0.4 | F | SI1 | Excellent | $1,282.88 | ||
See | 0.4 | H | VVS2 | Excellent | $1,288.62 | ||
See | 0.6 | I | VS1 | Very Good | $1,306.92 | ||
See | 0.41 | H | VS1 | Excellent | $1,317.68 |
765347
Cushion
0.47
4.67mm
Excellent
J
VS2
GIA
7442618541
FAINT
65.8%
60%
Excellent
Very Good