Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
0.31 | J | VS2 | Excellent | $1,008.59 | |||
See | 0.32 | I | SI1 | Very Good | $1,022.92 | ||
See | 0.33 | J | VVS2 | Excellent | $1,083.82 | ||
0.3 | I | VS2 | Excellent | $1,104.93 | |||
See | 0.3 | I | VS1 | Excellent | $1,105.77 | ||
See | 0.32 | I | SI1 | Excellent | $1,115.44 | ||
See | 0.3 | H | SI1 | Good | $1,117.62 | ||
See | 0.3 | I | VS1 | Excellent | $1,120.40 | ||
See | 0.41 | J | VS2 | Excellent | $1,126.08 | ||
See | 0.3 | F | SI2 | Excellent | $1,129.43 | ||
0.3 | F | SI2 | Excellent | $1,176.67 | |||
See | 0.3 | I | SI1 | Excellent | $1,179.40 | ||
See | 0.35 | H | SI1 | Excellent | $1,204.72 | ||
See | 0.35 | G | SI2 | Excellent | $1,212.52 | ||
See | 0.31 | H | SI1 | Excellent | $1,220.76 | ||
See | 0.3 | F | SI2 | Very Good | $1,223.91 | ||
See | 0.3 | H | SI1 | Excellent | $1,223.91 | ||
See | 0.3 | E | SI2 | Excellent | $1,224.82 | ||
See | 0.3 | H | SI1 | Excellent | $1,235.72 | ||
0.31 | I | VS1 | Excellent | $1,240.18 |
936360
Heart
0.31
4.14mm
Excellent
J
VS2
GIA
2474358716
NONE
59.7%
60%
Excellent
Very Good