Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | D | IF | None | $944.83 | ||
0.4 | I | SI2 | Excellent | $1,035.97 | |||
0.4 | I | VS2 | Excellent | $1,042.43 | |||
0.5 | I | SI2 | Excellent | $1,102.85 | |||
0.4 | I | SI1 | Excellent | $1,103.07 | |||
See | 0.46 | F | SI1 | Excellent | $1,115.91 | ||
0.5 | H | SI1 | Excellent | $1,127.78 | |||
See | 0.5 | H | SI2 | Excellent | $1,146.21 | ||
0.41 | I | VVS2 | Excellent | $1,155.20 | |||
0.5 | H | SI2 | Excellent | $1,158.23 | |||
See | 0.4 | F | SI2 | Excellent | $1,161.77 | ||
See | 0.3 | J | VVS2 | Excellent | $1,162.01 | ||
See | 0.4 | D | VVS2 | None | $1,175.79 | ||
See | 0.5 | I | SI1 | Very Good | $1,185.72 | ||
See | 0.3 | D | SI2 | Good | $1,188.18 | ||
See | 0.3 | D | SI2 | Very Good | $1,188.18 | ||
0.5 | I | SI2 | Excellent | $1,194.49 | |||
See | 0.4 | I | SI1 | Excellent | $1,199.22 | ||
See | 0.46 | H | SI2 | Very Good | $1,203.01 | ||
See | 0.3 | E | SI2 | Good | $1,209.11 |
855572
Heart
0.3
4.21mm x 4.68mm
D
IF
GIA
6461044439
NONE
58.7%
60%
Very Good
Very Good