Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | E | SI2 | Good | $902.63 | ||
See | 0.5 | D | SI1 | None | $1,026.37 | ||
See | 0.3 | D | SI2 | Excellent | $1,030.19 | ||
See | 0.4 | J | VS2 | Excellent | $1,038.95 | ||
See | 0.35 | D | SI1 | Excellent | $1,064.12 | ||
See | 0.23 | E | VS1 | None | $1,117.13 | ||
See | 0.3 | F | SI2 | Very Good | $1,117.62 | ||
See | 0.41 | J | VS2 | Excellent | $1,129.34 | ||
See | 0.3 | H | VVS2 | Excellent | $1,131.24 | ||
0.3 | H | VS2 | Excellent | $1,135.79 | |||
See | 0.3 | I | VS1 | Excellent | $1,135.79 | ||
See | 0.3 | H | VS2 | Excellent | $1,138.57 | ||
See | 0.3 | F | SI1 | Excellent | $1,160.32 | ||
See | 0.3 | D | SI2 | Very Good | $1,173.94 | ||
See | 0.3 | H | SI1 | Excellent | $1,176.67 | ||
0.3 | H | VS1 | Excellent | $1,179.40 | |||
See | 0.46 | I | SI1 | Excellent | $1,182.78 | ||
See | 0.31 | F | SI2 | Excellent | $1,184.15 | ||
See | 0.3 | E | SI2 | Excellent | $1,185.78 | ||
See | 0.5 | J | SI2 | Excellent | $1,185.94 |
859137
Oval
0.3
5.13mm x 3.84mm
Good
E
SI2
GIA
7463023262
FAINT
57.9%
60%
Very Good
Good