Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|
0.3 | J | SI1 | None | $696.56 | ||
0.29 | I | SI1 | None | $715.75 | ||
0.3 | I | SI2 | None | $731.74 | ||
0.3 | I | SI2 | None | $738.14 | ||
0.3 | I | SI2 | None | $757.33 | ||
0.3 | J | SI1 | None | $760.53 | ||
0.3 | I | SI2 | None | $760.53 | ||
0.3 | I | SI2 | None | $763.73 | ||
0.3 | J | SI1 | None | $763.73 | ||
0.22 | E | SI1 | None | $766.93 | ||
0.3 | I | SI2 | None | $766.93 | ||
0.31 | J | VS2 | None | $770.12 | ||
0.4 | J | SI1 | Excellent | $922.94 | ||
0.34 | G | SI2 | None | $930.76 | ||
0.34 | G | SI2 | None | $930.76 | ||
0.34 | I | VS1 | None | $938.89 | ||
0.34 | H | SI1 | None | $941.60 | ||
0.34 | G | SI2 | None | $941.60 | ||
0.34 | H | SI1 | None | $947.02 | ||
0.34 | I | VVS2 | None | $947.02 |
358
Pear
0.3
3.6mm x 5.9mm
J
SI1
GIA
6341165376
Very Strong
64.6%
58%
Very Good
Good