Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price | 
|---|---|---|---|---|---|---|---|
 See   |  0.3   |  J   |  VS1   |  Very Good   |  $836.44   | ||
 See   |  0.31   |  None   |  VS2   |  Excellent   |  $865.53   | ||
 See   |  0.4   |  J   |  SI2   |  Very Good   |  $867.93   | ||
 See   |  0.3   |  None   |  SI2   |  Very Good   |  $878.76   | ||
 See   |  0.32   |  None   |  SI2   |  Excellent   |  $899.09   | ||
 See   |  0.38   |  None   |  VS1   |  Excellent   |  $908.67   | ||
 See   |  0.32   |  J   |  VS2   |  Excellent   |  $957.30   | ||
 See   |  0.3   |  E   |  SI1   |  Very Good   |  $964.13   | ||
 See   |  0.31   |  H   |  SI1   |  Very Good   |  $983.24   | ||
 See   |  0.3   |  None   |  VS2   |  Very Good   |  $986.24   | ||
 See   |  0.4   |  None   |  SI2   |  Very Good   |  $995.48   | ||
 See   |  0.35   |  None   |  VVS1   |  Excellent   |  $999.63   | ||
 See   |  0.3   |  None   |  VVS1   |  Excellent   |  $1,013.74   | ||
 See   |  0.3   |  None   |  VS2   |  Very Good   |  $1,016.53   | ||
 See   |  0.33   |  None   |  VS2   |  Excellent   |  $1,020.36   | ||
 See   |  0.3   |  G   |  VVS1   |  Excellent   |  $1,032.11   | ||
 See   |  0.3   |  G   |  VS1   |  Excellent   |  $1,033.03   | ||
 See   |  0.46   |  J   |  VS2   |  Very Good   |  $1,038.96   | ||
 See   |  0.42   |  I   |  SI1   |  Excellent   |  $1,054.11   | ||
 See   |  0.31   |  E   |  SI1   |  Very Good   |  $1,060.13   | 

1149339
Princess
0.3
3.71mm
Very Good
J
VS1
GIA
2516356208
FAINT
73.6%
71%
Good
Good