Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.61 | D | VVS1 | None | $2,091.37 | ||
See | 0.5 | F | VS1 | None | $2,202.79 | ||
See | 0.5 | F | VS1 | None | $2,403.76 | ||
See | 0.7 | G | VVS2 | None | $2,644.38 | ||
See | 0.71 | G | VS1 | None | $2,661.09 | ||
See | 0.7 | F | VS1 | None | $2,735.54 | ||
See | 0.7 | G | VS1 | None | $2,828.23 | ||
See | 0.7 | H | VVS1 | None | $2,851.78 | ||
See | 0.7 | G | VVS2 | None | $2,872.29 | ||
See | 0.7 | G | VVS1 | None | $2,916.36 | ||
See | 0.7 | E | VVS2 | None | $2,929.27 | ||
See | 0.71 | E | VVS2 | None | $2,930.79 | ||
See | 0.71 | F | IF | None | $3,044.84 | ||
See | 0.9 | D | SI1 | None | $3,160.12 | ||
See | 1.01 | I | SI2 | None | $3,167.72 | ||
See | 0.7 | E | VS1 | None | $3,220.25 | ||
See | 0.9 | I | VS2 | None | $3,300.29 | ||
See | 0.9 | I | VVS2 | None | $3,362.32 | ||
See | 1.2 | J | SI2 | None | $3,369.89 | ||
See | 0.7 | D | VVS1 | None | $3,426.89 |

1189885
Radiant
0.61
5.75mm x 4.42mm
D
VVS1
GIA
7542730597
FAINT
68%
69%
Excellent
Excellent