Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | J | VS2 | Excellent | $719.43 | ||
See | 0.3 | J | VS2 | Excellent | $727.76 | ||
See | 0.3 | J | VS2 | Excellent | $727.76 | ||
See | 0.31 | J | VS2 | Excellent | $731.78 | ||
See | 0.3 | J | VVS2 | Excellent | $737.33 | ||
See | 0.31 | J | VS2 | Excellent | $744.68 | ||
See | 0.31 | J | VS2 | Excellent | $744.68 | ||
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.3 | J | VS1 | Excellent | $746.48 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.3 | J | VS1 | Excellent | $751.06 | ||
See | 0.31 | I | VS2 | Excellent | $759.30 | ||
See | 0.3 | J | VVS1 | Excellent | $759.39 |

1208136
Round
0.3
4.33mm x 4.31mm
Excellent
J
VS2
GIA
3565385237
NONE
60.4%
60%
Excellent
Excellent