Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | I | VVS2 | Excellent | $532.49 | ||
See | 0.3 | J | IF | Excellent | $550.85 | ||
See | 0.34 | J | VVS1 | Excellent | $579.79 | ||
See | 0.3 | I | VVS1 | Excellent | $600.83 | ||
See | 0.33 | J | IF | Excellent | $600.89 | ||
See | 0.3 | D | VS2 | Excellent | $631.95 | ||
See | 0.31 | I | IF | Excellent | $664.08 | ||
See | 0.31 | I | IF | Excellent | $664.08 | ||
See | 0.31 | I | IF | Excellent | $664.08 | ||
See | 0.31 | E | VS2 | Excellent | $695.70 | ||
See | 0.3 | H | VVS2 | Excellent | $703.86 | ||
See | 0.3 | H | VVS1 | Excellent | $706.92 | ||
See | 0.3 | H | VVS1 | Excellent | $706.92 | ||
See | 0.3 | H | VVS1 | Excellent | $706.92 | ||
See | 0.4 | I | VS1 | Very Good | $714.06 | ||
0.36 | I | SI2 | Good | $722.90 | |||
See | 0.35 | I | VVS2 | Excellent | $728.35 | ||
0.3 | J | SI2 | Very good | $731.34 | |||
See | 0.3 | F | VS1 | Excellent | $739.06 | ||
See | 0.4 | J | VS2 | Excellent | $739.91 |
826459
Round
0.3
4.33mm x 4.3mm
Excellent
I
VVS2
GIA
2457296853
NONE
60.6%
62%
Excellent
Very Good