Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.3 | J | VVS2 | Excellent | $742.25 | ||
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.31 | I | VS2 | Excellent | $764.43 | ||
See | 0.3 | J | VVS1 | Excellent | $764.52 | ||
See | 0.35 | J | VVS2 | Excellent | $777.50 | ||
See | 0.38 | E | SI2 | Excellent | $780.03 | ||
See | 0.31 | J | VVS1 | Excellent | $782.67 | ||
See | 0.36 | J | VS2 | Excellent | $783.32 | ||
See | 0.3 | I | VS1 | Excellent | $784.68 | ||
See | 0.36 | F | SI2 | Excellent | $787.32 | ||
See | 0.34 | J | VS1 | Excellent | $789.77 | ||
See | 0.34 | J | VVS2 | Excellent | $789.77 | ||
See | 0.36 | J | SI1 | Excellent | $790.15 | ||
See | 0.3 | I | VS2 | Excellent | $793.09 | ||
See | 0.3 | I | VS2 | Excellent | $793.09 | ||
See | 0.29 | J | VVS2 | Excellent | $794.29 | ||
See | 0.3 | I | VS2 | Excellent | $797.71 | ||
See | 0.3 | I | VS2 | Excellent | $797.71 | ||
See | 0.3 | I | VS2 | Excellent | $802.33 |

1207431
Round
0.3
4.38mm x 4.35mm
Excellent
J
VVS2
GIA
6565333749
NONE
60.2%
59%
Very Good
Excellent