Colour
Cut
Clarity
Carat
Range Price
Polish
Symmetry
Table %
Fluorescence
Lab
Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
---|---|---|---|---|---|---|---|
See | 0.3 | I | SI1 | Excellent | $386.67 | ||
See | 0.33 | H | SI2 | Excellent | $410.67 | ||
See | 0.3 | H | SI1 | Excellent | $411.67 | ||
See | 0.3 | H | SI1 | Excellent | $433.33 | ||
See | 0.32 | G | SI2 | Excellent | $439.11 | ||
See | 0.3 | E | SI2 | Excellent | $441.67 | ||
See | 0.3 | E | SI2 | Excellent | $441.67 | ||
See | 0.3 | D | SI1 | Excellent | $453.33 | ||
See | 0.31 | H | SI1 | Excellent | $455.24 | ||
See | 0.31 | D | SI2 | Excellent | $459.26 | ||
See | 0.3 | E | SI2 | Excellent | $466.67 | ||
See | 0.3 | E | SI1 | Excellent | $471.11 | ||
See | 0.35 | F | SI2 | Excellent | $471.85 | ||
See | 0.3 | D | SI2 | Excellent | $480.00 | ||
See | 0.3 | E | SI1 | Excellent | $480.00 | ||
See | 0.33 | F | SI1 | Excellent | $481.25 | ||
See | 0.3 | D | SI2 | Excellent | $488.89 | ||
See | 0.34 | E | SI2 | Excellent | $491.11 | ||
See | 0.32 | E | SI2 | Excellent | $497.78 | ||
See | 0.3 | D | SI1 | Excellent | $500.56 |
1164083
Round
0.3
4.31mm x 4.29mm
Excellent
I
SI1
GIA
1523423497
NONE
62.7%
57%
Excellent
Excellent