Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price |
|---|---|---|---|---|---|---|---|
See | 0.33 | E | VVS1 | Excellent | $619.34 | ||
See | 0.31 | E | IF | Excellent | $631.90 | ||
See | 0.37 | F | VVS1 | Excellent | $636.54 | ||
See | 0.34 | E | IF | Excellent | $672.67 | ||
See | 0.36 | E | VVS1 | Excellent | $675.64 | ||
See | 0.34 | E | VVS1 | Excellent | $691.28 | ||
See | 0.5 | F | SI1 | Excellent | $722.91 | ||
See | 0.35 | F | SI2 | Excellent | $745.37 | ||
See | 0.33 | F | SI2 | Excellent | $748.27 | ||
See | 0.38 | E | SI2 | Excellent | $780.03 | ||
See | 0.36 | F | SI2 | Excellent | $787.32 | ||
See | 0.38 | F | SI2 | Excellent | $806.26 | ||
See | 0.3 | F | SI2 | Excellent | $809.30 | ||
See | 0.52 | F | SI1 | Excellent | $809.66 | ||
See | 0.31 | F | SI2 | Excellent | $810.74 | ||
See | 0.39 | F | SI2 | Excellent | $810.88 | ||
See | 0.3 | E | SI2 | Excellent | $812.55 | ||
See | 0.39 | F | SI2 | Excellent | $813.86 | ||
See | 0.46 | E | VVS2 | Excellent | $827.75 | ||
See | 0.3 | F | SI2 | Excellent | $828.75 |

1187897
Round
0.33
4.51mm x 4.49mm
Excellent
E
VVS1
GIA
7541614071
NONE
60.3%
58%
Excellent
Excellent