Colour
Cut
Clarity
Carat
Range Price

Polish
Symmetry
Table %
Fluorescence
Lab
| Compare | Shape | 360° View | Carat | Colour | Clarity | Cut | Price | 
|---|---|---|---|---|---|---|---|
|  See  |  0.35  |  F  |  SI2  |  Excellent  |  $745.37  | ||
|  See  |  0.33  |  F  |  SI2  |  Excellent  |  $748.27  | ||
|  See  |  0.3  |  I  |  SI1  |  Excellent  |  $776.68  | ||
|  See  |  0.38  |  E  |  SI2  |  Excellent  |  $780.03  | ||
|  See  |  0.36  |  F  |  SI2  |  Excellent  |  $787.32  | ||
|  See  |  0.38  |  F  |  SI2  |  Excellent  |  $806.26  | ||
|  See  |  0.3  |  F  |  SI2  |  Excellent  |  $809.30  | ||
|  See  |  0.31  |  F  |  SI2  |  Excellent  |  $810.74  | ||
|  See  |  0.39  |  None  |  SI2  |  Excellent  |  $810.88  | ||
|  See  |  0.3  |  E  |  SI2  |  Excellent  |  $812.55  | ||
|  See  |  0.39  |  F  |  SI2  |  Excellent  |  $813.86  | ||
|  See  |  0.3  |  H  |  SI1  |  Excellent  |  $823.07  | ||
|  See  |  0.3  |  None  |  SI2  |  Excellent  |  $828.75  | ||
|  See  |  0.3  |  I  |  VVS1  |  Excellent  |  $831.17  | ||
|  See  |  0.3  |  J  |  VS1  |  Very Good  |  $836.44  | ||
|  See  |  0.3  |  F  |  SI2  |  Very Good  |  $840.45  | ||
|  See  |  0.3  |  I  |  VVS1  |  Excellent  |  $843.66  | ||
|  See  |  0.3  |  D  |  SI2  |  Very Good  |  $846.23  | ||
|  See  |  0.31  |  I  |  VVS2  |  Excellent  |  $846.42  | ||
|  See  |  0.3  |  J  |  VS1  |  Very Good  |  $846.54  | 

1135164
Round
0.35
4.48mm x 4.5mm
Excellent
F
SI2
GIA
2518178564
NONE
62.8%
58%
Excellent
Excellent
